Enekini Nui O ka Aila-Free Air Compressor ZW380-72/2AF
Nui
Loihi: 251mm × Laulā: 128mm × Kiʻekiʻe: 185mm
Hana huahana: (hiki ke hoʻopilikino ʻia nā hiʻohiʻona ʻē aʻe e like me nā koi o ka mea hoʻohana)
Lako ikehu | Inoa Hoʻohālike | Hana Kahe | Paʻi kiʻekiʻe | ʻO ka Mahana Kūlohelohe | Mana Hookomo | Ka māmā holo | Kaumaha Upena | |||||
0 | 2.0 | 4.0 | 6.0 | 8.0 | (BAR) | MIN (℃) | MAX (℃) | (WATTS) | (RPM) | (KG) | ||
AC 220V 50Hz | ZW380-72/2AF | 102 | 72 | - | - | - | 2.5 | 0 | 40 | 400W | 1400 | 5 |
Ka laulā o ka noi
E hoʻolako i ka aila-free compressed air source and auxiliary tools e pili ana i nā huahana kūpono.
Nā hiʻohiʻona huahana
1. Piston a me ka cylinder me ka ʻaila ʻole a i ʻole ka aila lubricating;
2. mau lubricated bearings;
3. Pahu kiwi hao kuhiliʻole;
4. ʻO nā mea alumini die-cast māmā ;
5. ʻO ke ola lōʻihi, ke apo piston hana kiʻekiʻe;
6. ʻO ka pahu alumini paʻa paʻa paʻakikī me ka hoʻoili wela nui;
7. ʻO ka hoʻoluʻu pālua, ka holo ʻana o ka ea o ke kaʻa;
8. Pūnaehana paipu komo ʻelua a me ka hoʻopau ʻana, kūpono no ka pili paipu;
9. Hana paʻa a haʻahaʻa haʻahaʻa;
10. ʻO nā ʻāpana alumini a pau i maʻalahi ke ʻino i ka hui ʻana me ke kinoea i hoʻopaʻa ʻia e pale ʻia;
11. Ka hale patented, haʻahaʻa leo;
12. CE/ROHS/ETL palapala;
13. Hiki ke hoohana ia i na kahua he nui.
Nā huahana maʻamau
Loaʻa iā mākou ka nui o ka ʻike a hoʻohui iā lākou me nā kahua noi e hāʻawi i nā mea kūʻai aku i nā hopena hou a me nā kumu kūʻai, i mālama mākou i kahi pilina lōʻihi a lōʻihi me nā mea kūʻai aku.
Ke hoʻomohala nei kā mākou mau ʻenekini i nā huahana hou no ka manawa lōʻihi e hoʻokō i nā koi o ka mākeke hoʻololi a me nā kahua noi hou.Ua hoʻomau lākou i ka hoʻomaikaʻi ʻana i nā huahana a me ke kaʻina hana o nā huahana, i hoʻomaikaʻi nui i ke ola lawelawe o nā huahana, hoʻemi i nā kumukūʻai mālama, a hiki i kahi pae ʻike ʻole o ka hana huahana.
Kahe - kahe kaawale loa 1120L/min.
Paʻi - ke kiʻekiʻe o ke kaomi hana 9 bar.
Māmā - ʻoi loa ka ʻūhā - 980mbar.
Mea huahana
Hana ʻia ka mīkini i ke keleawe maʻemaʻe a ʻo ka pūpū i hana ʻia me ka alumini.
Kiʻi pahū huahana
22 | WY-501W-J24-06 | kīkoʻo | 2 | Hao Hina HT20-4 | |||
21 | WY-501W-J024-10 | peʻahi ʻākau | 1 | Hoʻoikaika ʻia ʻo Nylon 1010 | |||
20 | WY-501W-J24-20 | ʻĀpana metala | 2 | ʻO ke kila kila ʻole ka wela a me ka ʻakika pale kila | |||
19 | WY-501W-024-18 | pahu komo komo | 2 | Sandvik7Cr27Mo2-0.08-T2 | |||
18 | WY-501W-024-17 | pā kīwī | 2 | ʻO ka huila alumini paʻa YL102 | |||
17 | WY-501W-024-19 | kinoea pahu puka puka | 2 | Sandvik7Cr27Mg2-0.08-T2 | |||
16 | WY-501W-J024-26 | palena palena | 2 | ʻO ka huila alumini paʻa YL102 | |||
15 | GB/T845-85 | ʻO nā wili poʻo pan i hoʻopaʻa ʻia | 4 | lCr13Ni9 | M4*6 | ||
14 | WY-501W-024-13 | Paipu hookui | 2 | ʻO ke koʻokoʻo i hoʻokuʻu ʻia ka alumini a me ka alumini LY12 | |||
13 | WY-501W-J24-16 | Hoʻohui i ke apo hoʻopaʻa paipu | 4 | ʻO ka hui 6144 silicone no ka ʻoihana pale | |||
12 | GB/T845-85 | Hex socket head screw | 12 | M5*25 | |||
11 | WY-501W-024-07 | poʻo pahu | 2 | ʻO ka huila alumini paʻa YL102 | |||
10 | WY-501W-024-15 | pahu pahu poʻo | 2 | ʻO ka hui 6144 silicone no ka ʻoihana pale | |||
9 | WY-501W-024-14 | apo hoʻopaʻa pahu | 2 | ʻO ka hui 6144 silicone no ka ʻoihana pale | |||
8 | WY-501W-024-12 | ke kinikini | 2 | ʻO ka alumini a me ka alumini i hoʻopaʻa ʻia i ka paia 6A02T4 | |||
7 | GB/T845-85 | Kea i hoʻokuʻu ʻia i nā ʻūlū Countersunk | 2 | M6*16 | |||
6 | WY-501W-024-11 | Paʻa kaomi koʻokoʻo hoʻohui | 2 | ʻO ka huila alumini paʻa YL104 | |||
5 | WY-501W-024-08 | Ipu Piston | 2 | Polyphenylene piha PTFE V plastik | |||
4 | WY-501W-024-05 | lāʻau hoʻohui | 2 | ʻO ka huila alumini paʻa YL104 | |||
3 | WY-501W-024-04-01 | pahu hema | 1 | ʻO ka huila alumini paʻa YL104 | |||
2 | WY-501W-024-09 | peʻahi hema | 1 | Hoʻoikaika ʻia ʻo Nylon 1010 | |||
1 | WY-501W-024-25 | uhi makani | 2 | Hoʻoikaika ʻia ʻo Nylon 1010 | |||
Helu | Helu kaha | Nā inoa a me nā kikoʻī | Ka nui | Mea waiwai | ʻāpana hoʻokahi | huina pau | Nānā |
Kaumaha |
34 | GB/T276-1994 | Kaumaha 6301-2Z | 2 | ||||
33 | WY-501W-024-4-04 | rotor | 1 | ||||
32 | GT/T9125.1-2020 | Nā Nati Laka Hex Flange | 2 | ||||
31 | WY-501W-024-04-02 | stator | 1 | ||||
30 | GB/T857-87 | mīkini holoi puna māmā | 4 | 5 | |||
29 | GB/T845-85 | ʻO nā wili poʻo pan i hoʻopaʻa ʻia | 2 | ʻO ke kila kila kila ML40 no ka hana ʻana i ke anuanu | M5*120 | ||
28 | GB/T70.1-2000 | pōʻai poʻo hex | 2 | ʻO ke kila kila kila ML40 no ka hana ʻana i ke anuanu | M5*152 | ||
27 | WY-501W-024-4-03 | pōʻai pale alakaʻi | 1 | ||||
26 | WY-501W-J024-04-05 | Pahu ʻākau | 1 | ʻO ka huila alumini paʻa YL104 | |||
25 | GB/T845-85 | Hex socket head screw | 2 | M5*20 | |||
24 | GB/T845-85 | Hexagon Socket Flat Point Screws | 2 | M8*8 | |||
23 | GB/T276-1994 | Kaumaha 6005-2Z | 2 | ||||
Helu | Helu kaha | Nā inoa a me nā kikoʻī | Ka nui | Mea waiwai | ʻāpana hoʻokahi | huina pau | Nānā |
Kaumaha |